- Specifications
Keep your child hydrated in style with our student sports straw bottle, specially designed for school, travel, and daily use. Crafted with durable, heat- and shock-resistant plastic, this bottle combines functionality with fun, making it the perfect companion for kids and students.
Key Features:
One-Touch Pop-Up Lid: Easy to open with a single button, making drinking convenient anytime, anywhere.
Leak-Proof Lock Design: Secure locking lid prevents spills even when the bottle is shaken or tossed in a backpack.
High-Definition Prints: Vibrant cartoon characters and letter patterns on the bottle body make it visually appealing and fun for kids.
Portable Carry Options: Comes with a detachable strap and cute decorative figures, allowing easy shoulder or hand carry.
Heat & Shock Resistant: Made of premium durable plastic with a protective sleeve, safe for daily school and outdoor use.
Volume Scale Markings: Clear measurement markings help track water intake.
Ergonomic & Lightweight: Comfortable for children to hold, easy to carry, and resistant to falls.
Kid-Friendly Design: Rounded edges and smooth finishes ensure safe use for students of all ages.
Perfect for school, sports, outdoor activities, or travel, this dual-purpose straw bottle combines practicality, safety, and playful design. Children will love the cute prints and miniature figurines, while parents can rest assured that it is spill-proof, durable, and easy to clean.
| ITEM NO. | Category | CAPACITY | QTY | MOQ | CTN SIZE | Gross Weight (KG) | Product Dimensions (cm) |
| 1651 | Straw Cup | 640ml | 60 | 300 | 47*39*42 | 9.07 | 7.5cm*20cm |
| 2880 | Straw Cup | 520ml | 60 | 300 | 47*39*37 | 8.6 | 7.5cm*17.5cm |
| 2881 | Straw Cup | 640ml | 60 | 300 | 47*39*42 | 9.07 | 7.5cm*20cm |
| 2882 | Straw Cup | 730ml | 60 | 300 | 47*39*47 | 9.45 | 7.5cm*22.5cm |
| 2860 | Direct Drinking Straw | 520ml | 60 | 300 | 47*39*37 | 8.83 | 7.5cm*17.5cm |
| 2861 | Direct Drinking Straw | 640ml | 60 | 300 | 47*39*42 | 9.34 | 7.5cm*20cm |
| 2862 | Direct Drinking Straw | 730ml | 60 | 300 | 47*39*47 | 9.85 | 7.5cm*22.5cm |
| 2870 | Straw Cup | 520ml | 60 | 300 | 47*39*37 | 9.47 | 7.5cm*17.5cm |
| 2871 | Straw Cup | 640ml | 60 | 300 | 47*39*42 | 10.1 | 7.5cm*20cm |
| 2872 | Straw Cup | 730ml | 60 | 300 | 47*39*47 | 10.34 | 7.5cm*22.5cm |
| 1803 | Straight Drinking Straw | 500ml | 60 | 300 | 50*42*36 | 8.73 | 7.5cm*16cm |
| 1805 | Straight Drinking Straw | 570ml | 60 | 300 | 50*42*43 | 8.75 | 7.5cm*17.5cm |
| 1806 | Straight Drinking Straw | 660ml | 60 | 300 | 51*43*47 | 9.47 | 7.5cm*19.3cm |
| 1550 | Straw Cup | 600ml | 60 | 300 | 60*52*30 | 10.23 | 8cm*13.5cm |
| 1559 | Straw Cup | 700ml | 60 | 300 | 61*51*34 | 10.16 | 9cm*15.3cm |
| 1551 | Straw Cup | 680ml | 60 | 300 | 60*51*34 | 11 | 15.5cm*8cm |
| 1610 | Double Drink Cup | 600ml | 60 | 300 | 61*52*43 | 10.57 | 17cm*8cm |
| 1611 | Double Drink Cup | 680ml | 60 | 300 | 61*52*43 | 10.96 | 19cm*8cm |
| 2350 | Straw Cup | 520ml | 60 | 300 | 47*39*38 | 9.83 | 18cm*7cm |
| 2351 | Straw Cup | 640ml | 60 | 300 | 47*39*42 | 10.77 | 20cm*7cm |
| 2352 | Straw Cup | 730ml | 60 | 300 | 47*39*48 | 10.9 | 22cm*7cm |
| 2020 | Straw Cup | 520ml | 60 | 300 | 47*39*39 | 7.82 | 7.5cm*17.5cm |
| 2021 | Straw Cup | 640ml | 60 | 300 | 47*39*44 | 8.96 | 7.5cm*20cm |
| 2022 | Straw Cup | 730ml | 60 | 300 | 47*39*49 | 9.13 | 7.5cm*22.5cm |
| 2006 | Straw Cup | 790ml | 60 | 300 | 56*47*43 | 9.37 | 20.5cm*8.5cm |
| 2007 | Straw Cup | 980ml | 60 | 300 | 59*49*46 | 10.72 | 22.5cm*8.5cm |
| 2333 | Straw Cup | 550ml | 60 | 300 | 47*39*40 | 10.3 | 19cm*7.3cm |
| 2335 | Straw Cup | 650ml | 60 | 300 | 47*39*45 | 10.79 | 21.5cm*7.3cm |
| 2336 | Straw Cup | 750ml | 60 | 300 | 47*39*50 | 11.08 | 24cm*7.3cm |
| 2330 | Straw Cup | 520ml | 60 | 300 | 48*41*37 | 8.95 | 17cm*7cm |
| 2331 | Straw Cup | 640ml | 60 | 300 | 48*41*42 | 9.87 | 19.5cm*7cm |
| 2332 | Straw Cup | 730ml | 60 | 300 | 48*41*47 | 9.88 | 22cm*7cm |
Taizhou Huangyan Zuohao Plastic Factory is a professional plastic water bottle manufacturer with over ten years of industry experience. We also own an import/export company: Taizhou Huangyan Duomeiduo Import & Export Co., Ltd. We have a 4,000-square-meter production base and more than 100 skilled employees. We adhere to strict quality control standards to ensure that our products achieve superior quality at every stage. We are committed to continuous new product development every year, winning market share with innovative and forward-looking designs, while providing fully customized solutions to meet the diverse needs of our customers.